Facility Layout

Click here to download a printable copy of the facility layout.
| Room Name | Dimension | Square Feet |
Ceiling Height |
Theater | Classroom | Rounds | Conference |
| Available Meeting Space | 35000 | ||||||
| Conference Center | 156×74 | 11544 | 17 | 1600 | 1000 | 800 | |
| A | 28 x 32 | 896 | 17 | 100 | 50 | 50 | |
| B | 28 x 27 | 756 | 17 | 80 | 48 | 40 | |
| C | 28 x 32 | 896 | 17 | 100 | 50 | 50 | |
| D | 28 x 32 | 896 | 17 | 100 | 50 | 50 | |
| E | 28 x 32 | 896 | 17 | 100 | 50 | 50 | |
| F | 28 x 32 | 896 | 17 | 100 | 50 | 50 | |
| G | 28 x 27 | 756 | 17 | 80 | 48 | 40 | |
| H | 28 x 27 | 756 | 17 | 80 | 48 | 40 | |
| I | 34 x 72 | 2448 | 17 | 220 | 132 | 100 | |
| Conv Center Lobby | 42 x 28 | 1176 | 10 | ||||
| Upper Dells Ballroom | 71 x 44 | 3124 | 12 |
340
|
180
|
250
|
|
| Grand Ballroom | 85 x 65 | 5525 |
17
|
600
|
315
|
450
|
| Room Name | Dimension | Square Feet | Ceiling Height |
Theater | Classroom | Rounds | Conference |
| Market Fresh – Fireside Room | 70 x 43 | 3010 | 22 | 200 | |||
| Sierra Vista | 65 x 32 | 2080 | 10 | 225 | 110 | 150 | |
| Laguna Vista | 39 x 32 | 1248 | 9 | 90 | 80 | 60 | |
| Sante Fe 3010 | 26 x 26 | 676 | 8 | 60 | 32 | 40 | |
| Sante Fe 3016 | 26 x 26 | 676 | 8 | 60 | 32 | 40 | |
| Sante Fe 3020 | 26 x 26 | 676 | 8 | 60 | 32 | 40 | |
| Aztec Room | 32 x 16 | 512 | 8 | 40 | 20 | 30 | |
| Executive Board Room | 40 x 20 | 800 | 9 | 20 | |||
| Market Fresh – Mesa Room | 42 x 36 | 1512 | 8 | 32 | |||
| Market Fresh – Timber Room | 42 x 30 | 1260 | 11 | 84 | |||
| Market Fresh Lounge | 45 x 80 | 3600 | 11 |
79
|
|||
| 7 Presidential Suites | 26 x 32 | 832 | 8 | 24 | 12 | 20 | 12 |
| Coldwater Canyon Clubhouse | 80 | ||||||
| Coldwater Canyon Tent | 60 x 90 | 5400 | 600 | 350 | |||
| Conference Center Deck | Outdoors - Great for Receptions or Breaks |
||||||
| Riverview Terrace | Outdoors - Breathtaking views of the Upper Dells River for meal functions up to 100 people. |
||||||
| Golf View Law | Outdoors – Ideal for Weddings, Outdoor BBQ’s, Team Building events for up to 1,000 people. |
||||||
| Waterpark Pavilion | Outdoors – Covered area set in the heart of the mini golf and waterpark for up to 200 people. |
||||||
